Apollo Conference
| 2008 Apollo |
| P Effingham Flaming Hearts (5-4) |
| Newton Eagles (4-5) |
| Charleston Trojans (4-5) |
| C P Mt. Zion Braves (9-0) |
| Olney-East Richland Tigers (2-7) |
| Salem Wildcats (3-6) |
| P Paris Tigers (5-4) |
| Robinson Maroons (1-8) |
| C - Conference Representative |
| P - Clinched IHSA Playoff Bid |
| 2007 Apollo |
| C P Effingham Flaming Hearts (9-1) |
| P Newton Eagles (7-3) |
| P Charleston Trojans (7-5) |
| P Mt. Zion Braves (6-4) |
| Olney-East Richland Tigers (3-6) |
| Salem Wildcats (3-6) |
| Paris Tigers (1-8) |
| Robinson Maroons (1-8) |
| C - Conference Representative |
| P - Clinched IHSA Playoff Bid |
2007 Results
| W - Pana , 36-0 | |
| * | W - Olney-East Richland , 35-7 |
| * | L - Effingham , 13-14 |
| * | W - Charleston , 15-6 |
| * | W - Paris , 47-8 |
| * | W - Mt. Zion , 21-15 Sat 1 |
| * | W - Salem , 17-0 |
| * | W - Robinson , 48-14 |
| L - Breese Mater Dei , 18-21 | |
| P | L - Du Quoin , 14-34 |
2008 Varsity Schedule
| A | Pana | 08/29 | |
| * | H | Olney-East Richland | 09/05 |
| * | H | Effingham | 09/12 |
| * | A | Charleston | 09/19 |
| * | A | Paris | 09/26 |
| * | H | Mt. Zion | 10/03 |
| * | H | Salem | 10/10 |
| * | A | Robinson | 10/17 |
| A | Breese Mater Dei | 10/24 | |
| * = League Game | |||
Ads By Google
618 Football Ads
2008 Team Results
| Opponent | REC | PF | PA | CONF | Date | |
| L | Breese Mater Dei | 12-0 | 15 | 25 | 10/24/08 | |
| W | Robinson | 1-8 | 37 | 0 | Yes | 10/17/08 |
| W | Salem | 3-6 | 34 | 28 | Yes | 10/10/08 |
| L | Mt. Zion | 9-0 | 21 | 35 | Yes | 10/03/08 |
| L | Paris | 5-4 | 21 | 42 | Yes | 09/26/08 |
| L | Charleston | 4-5 | 33 | 44 | Yes | 09/19/08 |
| L | Effingham | 5-4 | 13 | 18 | Yes | 09/12/08 |
| W | Olney-East Richland | 2-7 | 28 | 19 | Yes | 09/05/08 |
| W | Pana | 5-4 | 27 | 6 | 08/29/08 |
First Round IHSA Football Playoff Matchups, Oct 31-Nov 1
Top Players, Newton Eagles
| Rating | # | Name | Pos | HT | WT | YR | ||
| Kendall Bahl | WR/DB | 170 | JR | |||||
| Kyle Bailey | OL/LB | 220 | SR | |||||
| Clay Bickers | RB/LB | 155 | SR | |||||
| Jacob Bierman | RB/LB | 130 | SR | |||||
| James Blievernicht | WR/DB | 140 | SO | |||||
| Marc Brandenburg | TE/LB | 160 | JR | |||||
| Derek Casey | C/DL | 180 | SO | |||||
| Dylan Casey | QB/LB | 175 | SO | |||||
| Danny Cast | WR/DB | 145 | SO | |||||
| Brent Cheadle | OL/DL | 200 | JR | |||||
| Brian Emmerich | QB/DB | 150 | SO | |||||
| Craig Emmerich | WR/DB | 155 | SR | |||||
| Joe Fehrenbacher | OL/DL | 185 | SR | |||||
| Mark Fehrenbacher | OL/DL | 160 | SO | |||||
| Dylan Flowers | OL/DL | 185 | SR | |||||
| Alex Frohning | RB/DB | 175 | JR | |||||
| Jewell Garrett | OL/DL | 175 | SR | |||||
| Dominic Ginder | OL/DL | 185 | JR | |||||
| Zach Goss | TE/LB | 210 | SR | |||||
| Toby Hall | TE/DE | 155 | SO | |||||
| Adam Helregel | OL/DL | 185 | JR | |||||
| Jeremiah Howze | WR/DB | 140 | JR | |||||
| Austin Hunsaker | OL/DL | 190 | SR | |||||
| Avery Hunsaker | OL/DL | 275 | JR | |||||
| Scott Jansen | RB/LB | 145 | SO | |||||
| Taylor Kerner | RB/LB | 185 | SO | |||||
| Jordan Kocher | TE/LB | 140 | SO | |||||
| Ryan Kocher | OL/DL | 170 | SO | |||||
| Dustin Laugel | OL/LB | 180 | SR | |||||
| James Liby | OL/LB | 130 | SO | |||||
| John Lidy | OL/DL | 295 | SR | |||||
| Dusty Lindemann | OL/DL | 185 | SR | |||||
| Skyler Lingafelter | OL/DL | 185 | SR | |||||
| Scott Mammoser | WR/DB | 150 | SR | |||||
| Ty May | QB/DB | 160 | SR | |||||
| Kelby McCoy | TE/LB | 190 | JR | |||||
| Josiah Nichols | OL/DL | 200 | JR | |||||
| Connor Niebrugge | WR/DB | 150 | SR | |||||
| Marcus O'Dell | OL/DL | 315 | SR | |||||
| Jake Pilman | RB/LB | 175 | JR | |||||
| Ryan Pitcher | OL/DL | 200 | SR | |||||
| Justin Pittman | WR/DB | 150 | SR | |||||
| Michael Probst | C/DL | 170 | SO | |||||
| Jordan Rauch | OL/DL | 170 | SR | |||||
| Brad Short | TE/LB | 180 | SR | |||||
| Zak Snearly | WR/DB | 125 | SO | |||||
| Mitch Stanciu | RB/LB | 160 | JR | |||||
| Justin Swingler | WR/DB | 180 | SR | |||||
| Jacob Tauber | OL/DL | 180 | JR | |||||
| Jesse Trout | WR/DB | 140 | SR | |||||
| Jared Wagner | RB/LB | 180 | SR | |||||
| Gary Warner | OL/DE | 155 | JR | |||||
| Danny Weishaar | RB/LB | 150 | JR | |||||
| Caleb Will | TE/DE | 160 | JR | |||||
| Jared Woodard | WR/DB | 145 | JR | |||||
| Seth Woods | C/DL | 220 | SR | |||||
| Austin Zuber | OL/DL | 170 | JR | |||||
| Sam Zuber | WR/DB | 150 | JR | |||||
| Newton Eagles, Illinois High School Football |
| The Newton Eagles play football in the Apollo Conference, of Illinois. |
